กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
http://ir.sru.ac.th/handle/123456789/1140
ระเบียนเมทาดาทาแบบเต็ม
ฟิลด์ DC | ค่า | ภาษา |
---|---|---|
dc.contributor.author | ชิโนรส ละอองวรรณ | en_US |
dc.date.accessioned | 2025-10-17T02:33:16Z | - |
dc.date.available | 2025-10-17T02:33:16Z | - |
dc.date.issued | 2568-09-17 | - |
dc.identifier.uri | http://ir.sru.ac.th/handle/123456789/1140 | - |
dc.description.abstract | การวิจัยนี้เป็นการวิจัยเชิงทดลอง มีวัตถุประสงค์เพื่อพัฒนาชุดต้นแบบระบบบำบัดน้ำเสียจากกระบวนการชะล้างกล้วยหอมทองสำหรับการบริหารจัดการน้ำจากกระบวนการชะล้างกล้วยหอมทองด้วยการบำบัดน้ำเสียให้เป็นศูนย์ โดยการศึกษาลักษณะสมบัติของน้ำเสียที่เกิดจากกระบวนการชะล้างกล้วยหอมทองและเปรียบเทียบคุณภาพน้ำก่อน-หลังผ่านชุดต้นแบบระบบบำบัดน้ำเสีย คุณสมบัติทางกายภาพและเคมีของน้ำทิ้งที่ทำการศึกษา ได้แก่ สีของน้ำ ความเป็นกรด-ด่าง(pH) ปริมาณตะกอนหนัก และค่าการนำไฟฟ้า ผลการทดลอง พบว่า น้ำเสียที่เกิดจากกระบวนการชะล้างกล้วยหอมทอง เป็นลักษณะใสสีน้ำตาลอ่อน ค่าพีเอช มีค่า 7.63 มีตะกอนขนาดใหญ่และเล็กแขวนลอยอยู่ในน้ำและตกตะกอน ปริมาณตะกอนหนัก 20 มิลลิลิตรต่อลิตร และค่าการนำไฟฟ้า 899.33 ไมโครซีเมนต์ต่อเซนติเมตร ชุดต้นแบบบำบัดน้ำเสีย ประกอบด้วย 3 ขั้นตอน ถังบำบัดใบที่ 1 ชุดกรองใยกล้วย ถังบำบัดใบที่ 2 ชุดกรองคุณสมบัติทางกายภาพ ประกอบด้วย กรวดขนาดเล็ก ทรายหยาบ และทรายละเอียด ถังบำบัดใบที่ 3 ชุดกรองคุณสมบัติทางเคมี ประกอบด้วย ถ่านกัมมันต์ (ถ่านกะลามะพร้าว) ผลการบำบัด พบว่า น้ำมีลักษณะสีใส ค่าพีเอช เท่ากับ 7.10 ไม่พบปริมาณตะกอนหนัก และค่าการนำไฟฟ้า เท่ากับ 325 ไมโครซีเมนต์ต่อเซนติเมตร กรณีต้องการลดค่าการนำไฟฟ้า จำเป็นต้องพิจารณาค่าพีเอชควบคู่ไปด้วย ค่าพี่เอชต้องไม่ต่ำกว่าค่ามาตรฐานกำหนด สรุปได้ว่า ชุดต้นแบบระบบบำบัดน้ำเสียจากกระบวนการชะล้างกล้วยหอมทองสามารถบำบัดน้ำเสียจากกระบวนการชะล้างกล้วยหอมทองได้ดี โดยน้ำที่ผ่านการบำบัดแล้วสามารถนำกลับมาใช้ในกระบวนการชะล้างได้ทันทีและไม่ส่งกระทบต่อกระบวนการผลิตหลัก | en_US |
dc.description.sponsorship | The objective of this research is to develop the zero wastewater treatment system for the Golden Banana washing process by monitoring the wastewater characteristics of the Golden Banana washing process. The wastewater characteristics are color, pH, settle solid, electrical conductivity. The result of study showed that prior to treatment system, lightly brown of color, 7.6 of the average pH value, 20 mL per liter of settle solid, and 899.33 micro cement per centimeter of electrical conductivity were analyzed. The three steps of zero wastewater treatment system were comprised of banana fiber filtration, physical properties treatment (small gravel, coarse sand, and fine sand), and chemical properties treatment (activated carbon of coconut shell). The characteristics of wastewater after passing the zero treatment system were the good efficiency with 7.10 of pH, settle solid, 325 micro cement per centimeter. In case of decreasing electrical conductivity would be considered pH value, which should not below the standard criteria. The zero treatment system could be treated the Golden Banana washing process well. In addition, the wastewater after passing the zero treatment system were recycled in the washing process that would not affected the production process. | en_US |
dc.language.iso | th | en_US |
dc.publisher | มหาวิทยาลัยราชภัฏสุราษฎร์ธานี | en_US |
dc.subject | การบำบัดน้ำเสีย | en_US |
dc.subject | ชุดกรองใยกล้วย | en_US |
dc.subject | ชุดต้นแบบระบบบำบัดน้ำเสีย | en_US |
dc.subject | การบริหารจัดการน้ำ | en_US |
dc.title | การบริหารจัดการน้ำจากกระบวนการชะล้างกล้วยหอมทองด้วยการบำบัด | en_US |
dc.title.alternative | Water Management of zero wastewater system for the Golden Banana washing process | en_US |
dc.type | Research Report | en_US |
ปรากฏในกลุ่มข้อมูล: | DI: Research Reports |
แฟ้มในรายการข้อมูลนี้:
แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
---|---|---|---|---|
Chinoros.pdf | 5.57 MB | Adobe PDF | ดู/เปิด |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น